| 
          
            | 
                
                  | PROPERTY DESCRIPTION: |  
                  | 
	  
	
		
			| 
					
						
							| 
									
										
											| 
													
														
															| 
																	LUXURRE RESIDENCES | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	SAMPLE COMPUTATION RESIDENTIAL LOT | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	(Regular Price & Discount After The 20 Lots) | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	Alternative 1 | 
																	  | 
																	Alternative 2 | 
																	  | 
																	Alternative 3 | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	5 or 10 years to pay | 
																	  | 
																	2yrs NO interest | 
																	  | 
																	CASH 90% | 
																	  |  
															| 
																	TOTAL AREA (SQM) | 
																	  | 
																	200 | 
																	  | 
																	200 | 
																	  | 
																	200.00 | 
																	  |  
															| 
																	PRICE PER SQM | 
																	  | 
																	6,000.00 | 
																	  | 
																	6,000.00 | 
																	  | 
																	6,000.00 | 
																	  |  
															| 
																	TOTAL CONTRACT PRICE | 
																	1,200,000 | 
																	  | 
																	1,200,000 | 
																	  | 
																	1,200,000 | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	DOWNPAYMENT | 
																	  | 
																	20% | 
																	  | 
																	20% | 
																	  | 
																	90% | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	AMOUNT OF DOWNPAYMENT | 
																	240,000 | 
																	  | 
																	240,000 | 
																	  | 
																	1,080,000 | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	A)Less: Reservation | 
																	  | 
																	10,000 | 
																	  | 
																	10,000 | 
																	  | 
																	10,000 | 
																	  |  
															| 
																	Discount if paid w/in 7 days     10% | 
																	24,000 | 
																	10% | 
																	24,000 | 
																	10% | 
																	108,000 | 
																	  |  
															| 
																	AMOUNT DUE | 
																	  | 
																	206,000 | 
																	  | 
																	206,000 | 
																	  | 
																	962,000 | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	B) Less: Reservation | 
																	  | 
																	10,000 | 
																	  | 
																	  | 
																	  | 
																	10,000 | 
																	  |  
															| 
																	Discount if paid w/in 30 days        7% | 
																	16,800 | 
																	  | 
																	  | 
																	9% | 
																	97,200 | 
																	  |  
															| 
																	AMOUNT DUE | 
																	  | 
																	213,200 | 
																	  | 
																	  | 
																	  | 
																	972,800 | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	C) Less: Reservation | 
																	  | 
																	10,000 | 
																	  | 
																	  | 
																	  | 
																	10,000 | 
																	  |  
															| 
																	Discount if paid w/in 60 days        5% | 
																	218,000 | 
																	  | 
																	  | 
																	8% | 
																	86,400 | 
																	  |  
															| 
																	AMOUNT DUE | 
																	  | 
																	109,000 | 
																	  | 
																	  | 
																	  | 
																	983,600 | 
																	  |  
															| 
																	Monthly payment ( 2 months) | 
																	  | 
																	  | 
																	  | 
																	  | 
																	491,800 | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	D) Less: Reservation | 
																	  | 
																	10,000 | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	AMOUNT DUE | 
																	  | 
																	230,000 | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	Monthly payments ( 4 months) | 
																	57,500 | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	BALANCE | 
																	  | 
																	  | 
																	80% | 
																	  | 
																	80% | 
																	  | 
																	10% | 
																	  |  
															| 
																	AMOUNT OF BALANCE | 
																	960,000 | 
																	  | 
																	960,000 | 
																	  | 
																	120,000 | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	5 YEARS TO PAY | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	1ST YEAR NO INTEREST | 
																	16,000.00 | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	2ND TO 5TH YR W/INT.@ 14% | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	Monthly amortization (.02733) | 
																	20,989.44 | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	10 yrs to pay | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	1st yr NO INTEREST | 
																	  | 
																	8,000.00 | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	2ND TO 10TH YR W/INTEREST @14% | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	Monthly amortization (.01633) | 
																	14,109.12 | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	TWO (2) yrs to pay w/o interest | 
																	  | 
																	  | 
																	40,000 | 
																	  | 
																	  | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  |  
															| 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  | 
																	  
																	  |  
													  |  
											| 
													  |  
									  |  
					  
					  |  |  |  |  
            |  |  |  
            
           | 
          
            | 
              
                | LISTED BY: 
                    
                      | Fil-Estate marketing company edgartorron
 REBL No: 13416
 
 |  |  
                      | Sta.lucia |  CONTACT INFORMATION: |  
                | 
    
             |  
                | WE HANDLE PROPERTIES  IN THESE LOCATIONS: |  
                | CaviteCavite > Dasmarinas
 |  |  |  
            |  |  |  |